Inspection Elements Reference
Complete reference for all inspection element types and their configuration options.
Element Types Overview
| Element Type | Purpose | Input Method |
|---|
| Pass/Fail | Binary check | Toggle/Buttons |
| Text | Free-form notes | Text input |
| Number | Numeric values | Number input |
| Multiple Choice | Select from options | Radio/Checkbox |
| Photo | Visual documentation | Camera/Upload |
| Date | Date selection | Date picker |
| Signature | Sign-off confirmation | Touch signature |
Pass/Fail Element
Description
Binary check for yes/no, pass/fail, or compliant/non-compliant assessments.
Configuration Options
| Option | Description | Default |
|---|
| Label | Element name/question | Required |
| Description | Additional instructions | Optional |
| Required | Must be answered | Yes |
| Default value | Pre-selected value | None |
| Fail triggers action | Create corrective action on fail | No |
| Critical | Marks inspection as failed if fails | No |
Display Options
| Option | Values |
|---|
| Style | Toggle, Buttons, Icons |
| Pass label | "Pass", "Yes", "OK", Custom |
| Fail label | "Fail", "No", "Not OK", Custom |
| N/A option | Allow "Not Applicable" |
Example Uses
- Pressure gauge in green zone
- Safety seal intact
- Equipment functioning properly
- Checklist compliance items
Inspector View
☐ Pass ☐ Fail [☐ N/A]
[Add Note] [Add Photo]
Text Element
Description
Free-form text input for notes, observations, and descriptions.
Configuration Options
| Option | Description | Default |
|---|
| Label | Element name/prompt | Required |
| Description | Instructions/hints | Optional |
| Required | Must have text | No |
| Placeholder | Example text | Optional |
| Min length | Minimum characters | None |
| Max length | Maximum characters | 2000 |
| Multiline | Allow multiple lines | Yes |
Display Options
| Option | Values |
|---|
| Input type | Single line, Multi-line |
| Rows | Number of visible rows (multiline) |
| Character counter | Show remaining characters |
Example Uses
- Inspector observations
- Issue descriptions
- Serial numbers
- Comments and notes
Inspector View
Notes:
┌────────────────────────────────┐
│ │
│ │
│ │
└────────────────────────────────┘
0/2000 characters
Number Element
Description
Numeric input for measurements, counts, and quantities.
Configuration Options
| Option | Description | Default |
|---|
| Label | Element name | Required |
| Description | What to measure | Optional |
| Required | Must have value | No |
| Unit | Unit of measurement | Optional |
| Min value | Minimum allowed | None |
| Max value | Maximum allowed | None |
| Decimal places | Precision | 2 |
| Default value | Pre-filled value | None |
Validation Options
| Option | Description |
|---|
| Pass if | Condition for passing |
| Pass range | Min-max for pass |
| Warning range | Values that trigger warning |
Pass Conditions
| Condition | Example |
|---|
| Greater than | Value exceeds 10 |
| Less than | Value under 100 |
| Equal to | Value equals 50 |
| Between | Value from 10 to 100 |
Example Uses
- Temperature readings
- Pressure measurements
- Inventory counts
- Distance/length measurements
Inspector View
Pressure (PSI):
┌──────────────┐
│ 125 │ PSI
└──────────────┘
Valid range: 100-150
Multiple Choice Element
Description
Select one or more options from a predefined list.
Configuration Options
| Option | Description | Default |
|---|
| Label | Question/prompt | Required |
| Description | Instructions | Optional |
| Required | Must select | No |
| Multiple select | Allow multiple | No |
| Options | List of choices | Required |
| Other option | Allow custom text | No |
Option Configuration
Each option has:
| Property | Description |
|---|
| Label | Display text |
| Value | Stored value |
| Is passing | Marks as pass |
| Is failing | Marks as fail |
Display Options
| Option | Values |
|---|
| Style | Radio buttons, Dropdown, Checkboxes |
| Layout | Vertical, Horizontal |
| Randomize | Shuffle order |
Example Uses
- Condition rating (Good/Fair/Poor)
- Status selection
- Category classification
- Equipment type selection
Inspector View
Condition:
○ Excellent
○ Good
○ Fair
○ Poor
○ Not functional
Photo Element
Description
Capture or upload images for visual documentation.
Configuration Options
| Option | Description | Default |
|---|
| Label | What to photograph | Required |
| Description | Instructions | Optional |
| Required | Must have photo | No |
| Min photos | Minimum required | 1 |
| Max photos | Maximum allowed | 5 |
| Source | Camera, Gallery, Both | Both |
Photo Options
| Option | Description |
|---|
| Allow markup | Draw/annotate on photo |
| Require timestamp | Show date/time on photo |
| Require location | Include GPS data |
| Compression | Image quality level |
| Max file size | Size limit per photo |
Example Uses
- Equipment condition photos
- Issue documentation
- Before/after comparison
- Safety hazard evidence
Inspector View
Equipment Photo:
┌─────────────────────────────┐
│ │
│ 📷 Take Photo │
│ │
│ 📁 Choose from Gallery │
│ │
└─────────────────────────────┘
0/3 photos required
Date Element
Description
Select a date, optionally with time.
Configuration Options
| Option | Description | Default |
|---|
| Label | What date | Required |
| Description | Instructions | Optional |
| Required | Must select date | No |
| Include time | Also select time | No |
| Default | Today, None, Specific | None |
| Min date | Earliest allowed | None |
| Max date | Latest allowed | None |
Date Options
| Option | Values |
|---|
| Format | MM/DD/YYYY, DD/MM/YYYY, etc. |
| Time format | 12-hour, 24-hour |
| Timezone | Local, UTC, Specific |
Validation Options
| Condition | Example |
|---|
| Not in past | Date is today or later |
| Not in future | Date is today or earlier |
| Within range | Date within 30 days |
| After field | Date after Start Date |
Example Uses
- Last service date
- Expiration date
- Next inspection due
- Calibration date
Inspector View
Last Service Date:
┌─────────────────────────────┐
│ 📅 01/15/2024 │
└─────────────────────────────┘
Signature Element
Description
Capture handwritten signature for sign-off and verification.
Configuration Options
| Option | Description | Default |
|---|
| Label | Who is signing | Required |
| Description | What signing confirms | Optional |
| Required | Must have signature | No |
| Full name | Also capture typed name | Yes |
| Agreement text | What signer agrees to | Optional |
Signature Options
| Option | Description |
|---|
| Pen color | Signature line color |
| Background | Signature pad background |
| Clear button | Allow clearing signature |
| Timestamp | Record signing time |
Example Uses
- Inspector sign-off
- Supervisor approval
- Customer acknowledgment
- Safety verification
Inspector View
Inspector Signature:
┌─────────────────────────────┐
│ │
│ Sign here │
│ │
└─────────────────────────────┘
[Clear]
Name: ____________________
☐ I confirm this inspection was performed accurately
Element Behaviors
Conditional Display
Elements can show/hide based on other answers:
Show "Describe Issue" (Text)
WHEN "Equipment Functional" (Pass/Fail) = Fail
Auto-calculations
Number elements can calculate:
"Total" = "Count A" + "Count B"
"Average" = ("Reading 1" + "Reading 2") / 2
Dependencies
Elements can depend on others:
- Show only if previous passes
- Require photo if fail
- Enable signature after all required complete
Element Validation
Required Field
- Cannot submit without value
- Shows validation error
- Highlighted in red
Value Validation
| Type | Validation |
|---|
| Text | Length, Pattern |
| Number | Range, Precision |
| Date | Range, Relative |
| Photo | Count, Size |
Pass/Fail Conditions
Define what constitutes passing:
| Element | Pass Condition |
|---|
| Pass/Fail | Value = Pass |
| Number | Within specified range |
| Multiple Choice | Selected option marked as passing |
| Text | Has value (if required) |
| Photo | Has required photos |
| Signature | Has signature |
Template Best Practices
Element Order
- Start with identification (item verification)
- Group related checks together
- Place notes/photos after related checks
- End with signature/sign-off
Required vs Optional
| Make Required | Make Optional |
|---|
| Critical safety checks | Additional notes |
| Compliance items | Extra photos |
| Sign-off signature | Supplementary measurements |
Instructions
- Write clear, specific labels
- Include measurement units
- Specify what to photograph
- Explain pass/fail criteria