Complete reference of all permissions by role in Kuviq.
Role Overview
| Role | Description |
|---|
| Super Admin | Full system access including billing |
| Admin | Full operational access, no billing |
| Manager | Operational oversight, limited configuration |
| User | Day-to-day operations |
Items Permissions
Item Management
| Action | Super Admin | Admin | Manager | User |
|---|
| View all items | ✓ | ✓ | ✓ | Location-based |
| View item details | ✓ | ✓ | ✓ | ✓ |
| Create items | ✓ | ✓ | ✓ | ✓ |
| Edit any item | ✓ | ✓ | ✓ | Own only |
| Delete items | ✓ | ✓ | - | - |
| Archive items | ✓ | ✓ | ✓ | - |
| Restore archived | ✓ | ✓ | - | - |
| Bulk edit items | ✓ | ✓ | ✓ | - |
| Bulk delete items | ✓ | ✓ | - | - |
| Export items | ✓ | ✓ | ✓ | - |
| Import items | ✓ | ✓ | - | - |
Item Status
| Action | Super Admin | Admin | Manager | User |
|---|
| Change to Available | ✓ | ✓ | ✓ | ✓ |
| Change to In Use | ✓ | ✓ | ✓ | ✓ |
| Change to Needs Attention | ✓ | ✓ | ✓ | ✓ |
| Change to Under Maintenance | ✓ | ✓ | ✓ | - |
| Change to Retired | ✓ | ✓ | ✓ | - |
Item Groups
| Action | Super Admin | Admin | Manager | User |
|---|
| View groups | ✓ | ✓ | ✓ | ✓ |
| Create groups | ✓ | ✓ | ✓ | - |
| Edit groups | ✓ | ✓ | ✓ | - |
| Delete groups | ✓ | ✓ | - | - |
| Add items to groups | ✓ | ✓ | ✓ | - |
| Remove items from groups | ✓ | ✓ | ✓ | - |
Inspections Permissions
Inspection Actions
| Action | Super Admin | Admin | Manager | User |
|---|
| View all inspections | ✓ | ✓ | ✓ | Own/Assigned |
| View inspection details | ✓ | ✓ | ✓ | ✓ |
| Perform inspections | ✓ | ✓ | ✓ | ✓ |
| Edit own inspections | ✓ | ✓ | ✓ | ✓ |
| Edit any inspection | ✓ | ✓ | ✓ | - |
| Delete inspections | ✓ | ✓ | - | - |
| Void inspections | ✓ | ✓ | ✓ | - |
| Export inspections | ✓ | ✓ | ✓ | - |
| Bulk assign inspections | ✓ | ✓ | ✓ | - |
Inspection Templates
| Action | Super Admin | Admin | Manager | User |
|---|
| View templates | ✓ | ✓ | ✓ | ✓ |
| Create templates | ✓ | ✓ | - | - |
| Edit templates | ✓ | ✓ | - | - |
| Delete templates | ✓ | ✓ | - | - |
| Duplicate templates | ✓ | ✓ | ✓ | - |
| Assign templates to types | ✓ | ✓ | - | - |
Inspection Scheduling
| Action | Super Admin | Admin | Manager | User |
|---|
| View schedules | ✓ | ✓ | ✓ | Own |
| Create schedules | ✓ | ✓ | ✓ | - |
| Edit schedules | ✓ | ✓ | ✓ | - |
| Delete schedules | ✓ | ✓ | - | - |
| Assign inspectors | ✓ | ✓ | ✓ | - |
Corrective Actions Permissions
| Action | Super Admin | Admin | Manager | User |
|---|
| View all actions | ✓ | ✓ | ✓ | Own/Assigned |
| View action details | ✓ | ✓ | ✓ | ✓ |
| Create actions | ✓ | ✓ | ✓ | ✓ |
| Edit own actions | ✓ | ✓ | ✓ | ✓ |
| Edit any action | ✓ | ✓ | ✓ | - |
| Delete actions | ✓ | ✓ | - | - |
| Complete actions | ✓ | ✓ | ✓ | Assigned only |
| Verify actions | ✓ | ✓ | ✓ | - |
| Reassign actions | ✓ | ✓ | ✓ | - |
| Escalate actions | ✓ | ✓ | ✓ | ✓ |
QR Codes Permissions
| Action | Super Admin | Admin | Manager | User |
|---|
| Scan QR codes | ✓ | ✓ | ✓ | ✓ |
| Generate single QR | ✓ | ✓ | ✓ | ✓ |
| Bulk generate QR | ✓ | ✓ | ✓ | - |
| Customize QR codes | ✓ | ✓ | - | - |
| Print QR codes | ✓ | ✓ | ✓ | ✓ |
Reports Permissions
| Action | Super Admin | Admin | Manager | User |
|---|
| View reports | ✓ | ✓ | ✓ | Limited |
| Generate reports | ✓ | ✓ | ✓ | Own data |
| Create custom reports | ✓ | ✓ | ✓ | - |
| Edit reports | ✓ | ✓ | ✓ | Own |
| Delete reports | ✓ | ✓ | Own | Own |
| Schedule reports | ✓ | ✓ | ✓ | - |
| Share reports | ✓ | ✓ | ✓ | - |
| Export reports | ✓ | ✓ | ✓ | Own |
User Management Permissions
| Action | Super Admin | Admin | Manager | User |
|---|
| View all users | ✓ | ✓ | Location-based | - |
| View user profiles | ✓ | ✓ | ✓ | Own |
| Invite users | ✓ | ✓ | - | - |
| Edit users | ✓ | ✓ | - | Own |
| Deactivate users | ✓ | ✓ | - | - |
| Reactivate users | ✓ | ✓ | - | - |
| Delete users | ✓ | ✓ | - | - |
| Change user roles | ✓ | Limited | - | - |
| Assign user locations | ✓ | ✓ | - | - |
Role Change Restrictions
| From/To | Super Admin | Admin | Manager | User |
|---|
| Super Admin can change to | ✓ | ✓ | ✓ | ✓ |
| Admin can change to | - | ✓ | ✓ | ✓ |
| Manager can change to | - | - | - | - |
| User can change to | - | - | - | - |
Location Permissions
| Action | Super Admin | Admin | Manager | User |
|---|
| View all locations | ✓ | ✓ | ✓ | Assigned |
| Create locations | ✓ | ✓ | - | - |
| Edit locations | ✓ | ✓ | - | - |
| Delete locations | ✓ | ✓ | - | - |
| Move locations | ✓ | ✓ | - | - |
| Assign users to locations | ✓ | ✓ | - | - |
Configuration Permissions
Item Types
| Action | Super Admin | Admin | Manager | User |
|---|
| View item types | ✓ | ✓ | ✓ | ✓ |
| Create item types | ✓ | ✓ | - | - |
| Edit item types | ✓ | ✓ | - | - |
| Delete item types | ✓ | ✓ | - | - |
| Configure custom fields | ✓ | ✓ | - | - |
Manufacturers
| Action | Super Admin | Admin | Manager | User |
|---|
| View manufacturers | ✓ | ✓ | ✓ | ✓ |
| Create manufacturers | ✓ | ✓ | - | - |
| Edit manufacturers | ✓ | ✓ | - | - |
| Delete manufacturers | ✓ | ✓ | - | - |
Organization Settings
| Action | Super Admin | Admin | Manager | User |
|---|
| View settings | ✓ | ✓ | - | - |
| Edit general settings | ✓ | ✓ | - | - |
| Edit branding | ✓ | ✓ | - | - |
| Configure notifications | ✓ | ✓ | - | - |
Billing Permissions
| Action | Super Admin | Admin | Manager | User |
|---|
| View subscription | ✓ | - | - | - |
| View invoices | ✓ | - | - | - |
| Change plan | ✓ | - | - | - |
| Update payment method | ✓ | - | - | - |
| View usage | ✓ | ✓ | - | - |
| Cancel subscription | ✓ | - | - | - |
Automation Permissions
| Action | Super Admin | Admin | Manager | User |
|---|
| View automation rules | ✓ | ✓ | - | - |
| Create rules | ✓ | ✓ | - | - |
| Edit rules | ✓ | ✓ | - | - |
| Delete rules | ✓ | ✓ | - | - |
| Enable/disable rules | ✓ | ✓ | - | - |
Integration Permissions
| Action | Super Admin | Admin | Manager | User |
|---|
| View webhooks | ✓ | ✓ | - | - |
| Create webhooks | ✓ | ✓ | - | - |
| Edit webhooks | ✓ | ✓ | - | - |
| Delete webhooks | ✓ | ✓ | - | - |
| View API keys | ✓ | - | - | - |
| Generate API keys | ✓ | - | - | - |
Security & Audit Permissions
| Action | Super Admin | Admin | Manager | User |
|---|
| View audit logs | ✓ | ✓ | - | - |
| Export audit logs | ✓ | ✓ | - | - |
| View security dashboard | ✓ | ✓ | - | - |
| Configure security settings | ✓ | - | - | - |
Data Management Permissions
| Action | Super Admin | Admin | Manager | User |
|---|
| Import data | ✓ | ✓ | - | - |
| Export all data | ✓ | ✓ | - | - |
| Delete organization data | ✓ | - | - | - |
| Handle GDPR requests | ✓ | - | - | - |
Location-Based Restrictions
When a user has location restrictions:
| Scope | What They See |
|---|
| Items | Only at assigned locations |
| Inspections | Only for items at their locations |
| Users | Only users at their locations |
| Reports | Filtered to their locations |
| Corrective Actions | Only for items at their locations |
Permission Legend
| Symbol | Meaning |
|---|
| ✓ | Full access |
| - | No access |
| Own | Own created/assigned items only |
| Limited | Restricted scope |
| Location-based | Based on assigned locations |
| Assigned | Only assigned items |